| | Prodotto | Negozio | Prezzo  |
 | INTEL Celeron Sandy Bridge G440 - 1,6 GHz - Cache L3 3 MB - Socket LGA 1155 (BX80623G440) Grazie al potente processore Intel Celeron Sandy Bridge G440 il tuo computer otterrà delle prestazioni di alto livello con clock a 1.6 GHz!Con una grande reattività globale, il G440 integra la tecnologia Intel Enhanced SpeedStep per ottenere maggiore fl Disponibile |  | 32,01 Spese: n.d. Totale: 32,01 |
 | INTEL CPU Intel 1155 CELERON G440 1,6Ghz 1MB BOX - Cod. BX80623G440 CPU Intel 1155 CELERON G440 1,6Ghz 1MB BOX - Cod. BX80623G440 Disponibile |  | 32,62 Spese: n.d. Totale: 32,62 |
 | INTEL CPU Intel Celeron Single Core G440 PC1155 1MB Cache 1,6GHz retai BX80623G440 - Disponibile |  | 34,36 Spese: n.d. Totale: 34,36 |
 | INTEL - CELERON G440 1.6GHZ CACHE 1MB SKT1155 BOX I nuovi processori Intel Celeron Serie G, basati su architettura Sandy Bridge, dispongono di grande versatilità e risorse per tutte le applicazioni home / office. Veloci, economici e affidabili, i processori Intel Celeron Serie G hanno il miglior rapporto Disponibile |  | 34,63 Spese: n.d. Totale: 34,63 |
 | INTEL - CELERON G440 1.6GHZ CACHE 1MB SKT1155 BOX I nuovi processori Intel Celeron Serie G, basati su architettura Sandy Bridge, dispongono di grande versatilità e risorse per tutte le applicazioni home / office. Veloci, economici e affidabili, i processori Intel Celeron Serie G hanno il miglior rapport Disponibile |  | 34,65 Spese: n.d. Totale: 34,65 |
 | INTEL Celeron Sandy Bridge G440 - 1,6 GHz - Cache L3 3 MB - Socket LGA 1155 (BX80623G440) Grazie al potente processore Intel Celeron Sandy Bridge G440 il tuo computer otterrà delle prestazioni di alto livello con clock a 1.6 GHz!Con una grande reattività globale, il G440 integra la tecnologia Intel Enhanced SpeedStep per ottenere maggiore... Disponibile |  | 34,90 + 6,99 (spese) Totale: 41,89 |
 | Intel CPU Intel 1155 Celeron G440 Box (1,60G) 1MB Cache, 35W BX80623G440 BX80623G440 Disponibile |  | 35,14 + 9,90 (spese) Totale: 45,04 |
 | CPU INTEL CELERON G440 1.6GHZ 1M 1155 G440 - Specifications Essentials Status Launched Launch Date Q3'11 Processor Number G440 # of Cores 1 # of Threads 1 Clock Speed 1.6 GHz Intel® Smart Cache 1 MB Bus/Core Ratio Vedi negozio per disponibilità |  | 35,62 Spese: n.d. Totale: 35,62 |
 | Intel BX80623G440 Intel, PROCESSORE CPU Boxed Intel Celeron Processor G440 1.60 GHz Socket LGA1155 (Sandy Bridge) 35W BX80623G440 - Boxed Intel Celeron Processor G440 (1M Cache, 1.6 GHz) socket LGA1155 (Sandy Bridge) - grafica integrata nel processore - processo di lavorazione a 32nm - supporta Intel Virtualization Technology Disponibile |  | 36,00 + 9,90 (spese) Totale: 45,90 |
 | Intel Celeron G440 - 1,60 GHz - Socket H2 LGA-1155 Processore Intel Celeron G440 - 1,60 GHz - Socket H2 LGA-1155 - Single core (1 Core) - 1 MB Cache - 5 GT/s DMI Informazioni marketingLe piattaforme desktop basate sul processore Intel® Celeron® offrono notevoli prestazioni di elaborazione insieme a livell Disponibile a breve |  | 36,00 Spese: n.d. Totale: 36,00 |
 | Intel Processore Intel Celeron G440 - 1,60 GHz - Socket H2 LGA-1155 - Single core (1 C BX80623G440 - Processore Intel Celeron G440 - 1,60 GHz - Socket H2 LGA-1155 - Single core (1 Core) - 1 MB Cache - 5 GT/s DMI, Disponibile |  | 36,10 + 7,98 (spese) Totale: 44,08 |
 | Intel CPU Intel Celeron G440 BOX 1,6GHz 1MB S.1155 incl.Grafik 35W BX80623G440 BX80623G440 Disponibile |  | 36,23 + 9,90 (spese) Totale: 46,13 |
 | Intel CPU Intel Celeron G460 BOX 1,6GHz 1,5MB S.1155 incl.Grafik 3 BX80623G460 BX80623G460 Disponibile |  | 36,60 + 9,90 (spese) Totale: 46,50 |
 | Intel CPU Intel Celeron G460 1.8Ghz 1Mb Soc.1155 Boxed SpecificationsStatus: LaunchedLaunch Date: Q4'11Processor Number: G460Nr. of Cores: 1Nr. of Threads: 2Clock Speed: 1.8 GHzIntel® Smart Cache: 1.5 MBBus/Core Ratio: 18DMI: 5 GT/sInstruction Set: 64-bitInstruction Set Extensions: SSE4.1/4.2Embedded Options Disponibile |  | 36,91 Spese: n.d. Totale: 36,91 |
 | Intel Boxed Intel Celeron Processor G440 (1M Cache, 1.6 GHz) socket LGA1155 (Sandy Bri BX80623G440 - SPESE DI SPEDIZIONE INDICATE COMPRENSIVE DI PREAVVISO TELEFONICO - Boxed Intel Celeron Processor G440 (1M Cache, 1.6 GHz) socket LGA1155 (Sandy Bri Disponibile |  | 37,27 + 12,00 (spese) Totale: 49,27 |
 | Intel Celeron processor G440 1,6Ghz Socket LGA 1155 1Mb cache BOX BX80623G440 Intel Celeron processor G440 1,6Ghz Socket LGA 1155 1Mb cache BOX BX80623G440 la confezione comprende dissipatore e ventola Disponibile |  | 37,27 Spese: n.d. Totale: 37,27 |
 | Intel 1155 Celeron G440 Box (1,60G)
Disponibile |  | 37,85 Spese: n.d. Totale: 37,85 |
 | INTEL Cpu Intel Celeron Processor G460 - 1Mb - 1,8 Ghz - Sock 1155 - Box - Single Core BX80623G460 - Disponibile |  | 37,90 + 6,00 (spese) Totale: 43,90 |
 | Intel Celeron G440 1.60 GHz 1MB 1155 Sandy Bridge con GPU 35W BOX BX80623G440 DISSIPATORE INCLUSOEssentialsStatusLaunchedLaunch DateQ3'11Processor NumberG440# of Cores1# of Threads1Clock Speed1.6 GHzIntel® Smart Cache1 MBBus/Core Disponibile |  | 38,00 Spese: n.d. Totale: 38,00 |
 | INTEL CPU CELERON G440 1,6GHZ SOCK 1155 1MB FSB800 BOX
Disponibile |  | 38,00 Spese: n.d. Totale: 38,00 |